1746 Cara Cr Fallingbrook
$365,000.00
MLS 792154 Wonderful Home w/Fantastic Features! HARDWOOD on Main Level & CERAMIC on Main & Lower Level! Formal Lvng Rm & Dining Rm, Bright Kitchen w/Custom Pantry & Bay Window w/Sun-filled Eat-In Area! Cozy Fmly Rm w/FP. Large Mstr Bdrm w/FULL ENSUITE! Finished Bsmnt w/Recreation Rm, Gym/Hobby Rm & Fabulous 3 Piece Bath(09)! Beautiful DECK w/ Amazing HOT TUB & Above Ground Pool!(09).Mostly Newer Windows(03). Roof(01).
http://www.youtube.com/watch?v=XkEVezlqX90
| DESCRIPTION | |||
| STYLE: | DETACHED | ||
| TYPE: | 2 STOREY | ||
| YEAR: | 1988 | ||
| TOTAL BED: | 3 | ||
| TOTAL BATH: | 4 | ||
| HEAT: | FORCED AIR | ||
| FUEL: | GAS(NATURAL) | ||
| AC: | CENTRAL AIR | ||
| ROOM | LEVELS | DIMENSIONS | |
| LVGRM | MAIN | 16.04 X 11.06 | |
| DINRM | MAIN | 10.06 X 10.03 | |
| KITCH | MAIN | 10.06 X 9.08 | |
| FAMRM | MAIN | 14.02 X 11.06 | |
| MBED | UPPER | 17.00 X 11.06 | |
| BED2 | UPPER | 13.10 X 11.03 | |
| BED3 | UPPER | 12.00 X 9.06 | |
| LAUNDRY | LOWER | 0.00 X 0.00 | |
| FBATH | UPPER | 0.00 X 0.00 | |
| PBATH | MAIN | 0.00 X 0.00 | |
| 4PC ENSUITE | UPPER | 0.00 X 0.00 | |
| 3PC BATH | LOWER | 0.00 X 0.00 | |
| RECREATION RM | LOWER | 0.00 X 0.00 | |
| GYM ROOM | LOWER | 0.00 X 0.00 |
