1090 Rick Hansen; Greely
$1,650,000.00
MLS 820163 JUST BREATHTAKING! See it to believe! ICF Concrete & R50 Construction Built Home! 4 Bdrm, 5 Bthrm w/3 Ensuites, 5 Walk-In, 3FP, Formal Lvng & Dinrm, STUNNING GOURMET Kitchen, Granite Counters, Walk-In Pantry, 2 Laundry Rm, Family/Theater Rm, Office, Den/Board Rm, Sitting Rm, Lvng Rm in Lower Level, 2 Balconcy's, HIGH END Hardwood & Ceramic Flooring, 12ft Cove Ceilings, 4 Car Grge, Radiant Heating, Landscaped & Backs onto Golf Course! 6000 sq ft of living space!!
Living Room, 2 Bedrooms and Shared Ensuite can be used as a Nanny Suite! (rough-in for kitchen)
http://www.youtube.com/watch?v=xY3ZaDVhB0Q
| DESCRIPTION | |||
| STYLE: | DETACHED | ||
| TYPE: | BUNGALOW | ||
| YEAR: | 2005 | ||
| TOTAL BED: | 4 | ||
| TOTAL BATH: | 5 | ||
| ENSUITES: | 3 | ||
| WALK-IN CLOSETS: | 5 | ||
| LOWER LEVEL: | WALK-OUT | ||
| A/C: | CENTRAL AIR | ||
| FIREPLACE: | 3 (WOOD/GAS/ELECTRIC) | ||
| HEAT: | RADIANT/OTHER | ||
| FUEL: | GAS(NATURAL)/OTHER | ||
| WATER: | DRILLED WELL | ||
| SEPTIC: | SEPTIC INSTALLED | ||
| GARAGE: | 4GRG & 10 PRKING | ||
| EXTERIOR: | STUCCO | ||
| FOUNDATION: | ICF CONCRETE & R50 CONSTRUTION | ||
| LOT: | 202.72 X 217.98 | ||
| ROOM | LEVELS | DIMENSIONS | |
| FOYER | MAIN | 12.00 X 11.00 | |
| LVGRM | MAIN | 23.10 X 17.00 | |
| DINRM | MAIN | 18.11 X 16.50 | |
| KITCH W/EAT-IN AREA | MAIN | 28.11 X 15.00 | |
| MASTER BEDROOM | MAIN | 21.00 X 15.10 | |
| 6 PIECE ENSUITE | MAIN | 20.30 X 12.11 | |
| BEDROOM | MAIN | 12.00 X 12.40 | |
| SITTING AREA | LOWER LEVEL | 19.6 X 10.4 | |
| FAMILY/THEATRE ROOM | LOWER LEVEL | 24.10 X 16.10 | |
| OFFICE: | LOWER LEVEL | 23.10 X 14.9 | |
| DEN/BOARD ROOM: | LOWER LEVEL | 15.9 X 10.00 | |
| LVGM RM | LOWER LEVEL | 19.3 X 15.00 | |
| BEDROOM | LOWER LEVEL | 13.4 X 11.9 | |
| 5 PIECE ENSUITE | LOWER LEVEL | 0.00 X 0.00 | |
| BEDROOM | LOWER LEVEL | 15.11 X 14.9 |
